<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Problem: Data Traffic Growing Faster Than Revenues</title>
	<atom:link href="http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/</link>
	<description>Better living through enhancements in mobile technology</description>
	<lastBuildDate>Tue, 20 Mar 2012 12:49:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Unrestricting iPhone Data Use - The Moral Conundrum &#124; The Apple Press</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-276</link>
		<dc:creator><![CDATA[Unrestricting iPhone Data Use - The Moral Conundrum &#124; The Apple Press]]></dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-276</guid>
		<description><![CDATA[[...] only what you use. The problem is the increasing trend in data usage across the board. According to this study, data use is expected to rise at least 2X each year for the next five [...]]]></description>
		<content:encoded><![CDATA[<p>[...] only what you use. The problem is the increasing trend in data usage across the board. According to this study, data use is expected to rise at least 2X each year for the next five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Apple Press &#187; Blog Archive &#187; Unrestricting iPhone Data Use &#8211; The Moral Conundrum</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-169</link>
		<dc:creator><![CDATA[The Apple Press &#187; Blog Archive &#187; Unrestricting iPhone Data Use &#8211; The Moral Conundrum]]></dc:creator>
		<pubDate>Mon, 24 Aug 2009 02:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-169</guid>
		<description><![CDATA[[...] only what you use. The problem is the increasing trend in data usage across the board. According to this study, data use is expected to rise at least 2X each year for the next five [...]]]></description>
		<content:encoded><![CDATA[<p>[...] only what you use. The problem is the increasing trend in data usage across the board. According to this study, data use is expected to rise at least 2X each year for the next five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-Brief Of The Upcoming CTIA Conference &#124; The World in one site</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-124</link>
		<dc:creator><![CDATA[Pre-Brief Of The Upcoming CTIA Conference &#124; The World in one site]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 15:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-124</guid>
		<description><![CDATA[[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-Brief Of The Upcoming CTIA Conference &#124; CHARGED's Digital Lifestyle at Work or Play</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-123</link>
		<dc:creator><![CDATA[Pre-Brief Of The Upcoming CTIA Conference &#124; CHARGED's Digital Lifestyle at Work or Play]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-123</guid>
		<description><![CDATA[[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-Brief Of The Upcoming CTIA Conference</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-122</link>
		<dc:creator><![CDATA[Pre-Brief Of The Upcoming CTIA Conference]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-122</guid>
		<description><![CDATA[[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Click World News &#187; Blog Archive &#187; Pre-Brief Of The Upcoming CTIA Conference</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-121</link>
		<dc:creator><![CDATA[Click World News &#187; Blog Archive &#187; Pre-Brief Of The Upcoming CTIA Conference]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-121</guid>
		<description><![CDATA[[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pre-Brief Of The Upcoming CTIA Conference &#124; The-Informer</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-120</link>
		<dc:creator><![CDATA[Pre-Brief Of The Upcoming CTIA Conference &#124; The-Informer]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 11:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-120</guid>
		<description><![CDATA[[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wireless data use is taking off. Driven by flat rates, popular and easy to use phones like iPhone, and supplemented by growing use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zer01 Mobile, the VoIP virtual mobile operator &#171; LocalLab : Foire aux Infos</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-112</link>
		<dc:creator><![CDATA[Zer01 Mobile, the VoIP virtual mobile operator &#171; LocalLab : Foire aux Infos]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 09:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-112</guid>
		<description><![CDATA[[...] wireless carriers have worked out data traffic on mobile devices will be huge, but are still trying to figure out how to make it as profitable as their overpriced voice and SMS [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wireless carriers have worked out data traffic on mobile devices will be huge, but are still trying to figure out how to make it as profitable as their overpriced voice and SMS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solutions for Expanding Data Usage &#171; I&#8217;m Cellular</title>
		<link>http://imcellular.org/2009/02/26/problem-data-traffic-growing-faster-than-revenues/#comment-101</link>
		<dc:creator><![CDATA[Solutions for Expanding Data Usage &#171; I&#8217;m Cellular]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 00:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://imcellular.org/?p=1026#comment-101</guid>
		<description><![CDATA[[...] established the long-term trend of exploding data growth (see previous analysis &#8220;Problem: Data Traffic Growing Faster than Revenues&#8220;) and the consequent threat to profitability (see previous analysis &#8220;100X Data Growth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] established the long-term trend of exploding data growth (see previous analysis &#8220;Problem: Data Traffic Growing Faster than Revenues&#8220;) and the consequent threat to profitability (see previous analysis &#8220;100X Data Growth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

